Door Lock DL30B/DL30DB
Smart Phone, Smart Lock. Your smart phone is now your key.
Features
Records Checking
BLUE 4.0
App Key
Visitor Password
Time Table
User Management
Parameter
Model | DL30B/ DL30DB | DL30B-MF/ DL30DB-MF |
Material | Zinc Alloy | |
Password capacity | 100 | |
Card capacity | 100 | |
Card Module | ID | Mifare |
Wireless Module | BLE4.0 | |
Power Supply | 4×AA Alkaline battery (NOT supplied) | |
Door Thickness | 30-38 mm (standard), 39-46 mm (standard), 47-54 mm (standard), 55-60 mm (optional) | |
Dimensions | Front: 69(W)× 155(L) ×35(D), Back : 69(W) ×155(L) ×25(D) |
Reviews
There are no reviews yet.